Name | Province | Rank | Score |
Linda Zhang | Alberta | 1 | 97 |
Junjiajia Long | Ontario | 1 | 97 |
Jixuan Wang | Ontario | 3 | 95 |
Keith Ng | Ontario | 3 | 95 |
Jiajun Qin | Ontario | 5 | 94 |
Shahin Ghasemi | Quebec | 6 | 92 |
Bo Cheng Gui | BC | 7 | 91 |
Xing Shuo (noble) Zhai | Alberta | 8 | 85 |
Lingjun Chen | Ontario | 9 | 84 |
Jarno (Chengyue) Sun | Alberta | 9 | 84 |
Santiago Batista | Quebec | 9 | 84 |
Jared Gordon | Alberta | 12 | 81 |
Bill Pang | BC | 13 | 80 |
Jonathan Schneider | Ontario | 14 | 79 |
Alex Fischer | Saskatchewan | 14 | 79 |
Han Gao | Ontario | 16 | 78 |
Chris Read | BC | 16 | 78 |
Zhe Liang | Ontario | 18 | 77 |
Wen (Mathew) Wang | Alberta | 18 | 76 |
Renaud Bourassa | Quebec | 20 | 75 |
Jordon Payette | Quebec | 20 | 75 |
Dallas Clement | Manitoba | 22 | 74 |
Reza Abasi | Ontario | 22 | 74 |
Maxim Emelin | Quebec | 24 | 73 |
Min Bai | Alberta | 24 | 73 |
Cui Bocheng
Jingyuan Zhang
Jixuan Wang
Keith Kaichung Ng
Junjiajia Long